SPECIFICATIONS:
| Product Name | T500 Smart Trainer |
|---|---|
| Maximum Power | 2200W |
| Simulated Maximum Gradient | 20% |
| Power Accuracy | ±1% |
| Bluetooth | Supported (can be connected by three Bluetooth devices) |
| ANT+ | Support |
| Output Data | Power, cadence, speed |
| Heart Rate Belt Bridge | Support |
| Downhill Simulation | Support |
| Road Simulation | Support (Onelap) |
| Transmission System | Permanent magnet synchronous motor |
| Moment of Inertia | Dynamic inertia |
| Weight | 16.5kg |
| Handle | √ |
| Expanded Size | 727*542*515mm |
| Folded Size | 193*542*515mm |
| Noise Level | Less than 56db(@1.5m & 25KPH) |
| Power Supply | 100V~240V;Output:48V 1.35A |
| Compatible Wheel | 26”~29” MTB/700C RD |
| Compatible Frame | 130/135mm quick release, 12*142mm/12*148mm thru-axle |
| Compatible Cassette | Shimano/Sram 8 ~ 11 speed cassette, Shimano road 12 speed cassette, Sram XDR 12-speed cassette (XDR freehub sold separately) |
| Trainer Status Indicator Light | Power On: Red and blue lights flash alternately twice //Standby: Blue light flashes //Riding: Blue light stays on |
| Connection Indicator Light (Bluetooth/ANT+) | Not Connected: Blue light flashes //Connected: Blue light stays on |
WHAT’S IN THE BOX?
- T500 Smart Trainer x 1
- power adapter and power cable x 1
- quick release skewer x 1
- freehub body spacer x 1
- 130/135 quick release adapter x 1
- HG quick release cap (Installed) x 1
- HG thru-axle cap x 1
- 12*142/148 thru-axle adapter x 1
- disc brake pad spacer x 1
- product manual x 1
- front wheel riser x 1
- 4mm bike trainer mat x 1
- standard 12 speed cassette x 1
- 5mm hex wrench x 1
- 17mm open-end wrench x 1
- *XDR freehub、XDR thru-axle cap need to purchase separately












Reviews
There are no reviews yet.