SPECIFICATIONS
| Power Accuracy | ±2.5% |
|---|---|
| Maximum Power | 1800W |
| Simulated Maximum Gradient | 15% |
| Noise Level | 56db (@1.5m & 25km/h) |
| Moment of Inertia | 2.62 kg·m² |
| Wireless Interface | Ant+ / Bluetooth |
| Expanded Size | 60x50x46cm |
| Folded Size | 60x25x52cm |
| Intelligent Resistance Adjustment | FE-C, FTMS |
| Power Assist | Spindown, temperature compensation |
| Compatible Cassette | Shimano/Sram 8-11 speed cassettes, Sram XDR 12-speed cassettes (XDR freehub sold separately), Shimano 12 speed cassettes |
| Frame Compatibility | 130/135mm quick release, 12*142mm/12*148mm thru-axle |
| Product Name | T200 |
| Weight | 13.6kg |












Reviews
There are no reviews yet.